1
/
of
1
Brembo OE
Brembo 15-17 Lexus NX200t/08-19 Toyota Highlander Premium NAO Ceramic OE Equivalent Pad - Front
Brembo 15-17 Lexus NX200t/08-19 Toyota Highlander Premium NAO Ceramic OE Equivalent Pad - Front
SKU:BREP83145N
560 in stock
Regular price
$72.99 USD
Regular price
Sale price
$72.99 USD
Taxes included.
Shipping calculated at checkout.
Quantity
$72.99 USD
Couldn't load pickup availability
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2022-2025 | Lexus | NX250 | Base |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2010-2022 | Lexus | RX350 | Base |
| 2013-2022 | Lexus | RX350 | F Sport |
| 2018-2022 | Lexus | RX350L | Base |
| 2010-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2018-2022 | Lexus | RX450hL | Base |
| 2023-2025 | Toyota | Crown | Limited |
| 2025 | Toyota | Crown | Nightshade |
| 2023-2025 | Toyota | Crown | XLE |
| 2025 | Toyota | Crown Signia | Limited |
| 2025 | Toyota | Crown Signia | XLE |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2008-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2019 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2019 | Toyota | Highlander | XLE |
| 2023 | Toyota | Sienna | 25th Anniversary Edition |
| 2011-2013 | Toyota | Sienna | Base |
| 2013-2020 | Toyota | Sienna | L |
| 2011-2025 | Toyota | Sienna | LE |
| 2011-2025 | Toyota | Sienna | Limited |
| 2018-2020 | Toyota | Sienna | Limited Premium |
| 2021-2025 | Toyota | Sienna | Platinum |
| 2011-2020 | Toyota | Sienna | SE |
| 2018-2020 | Toyota | Sienna | SE Premium |
| 2022-2025 | Toyota | Sienna | Woodland Edition |
| 2011-2025 | Toyota | Sienna | XLE |
| 2018-2020 | Toyota | Sienna | XLE Premium |
| 2021-2025 | Toyota | Sienna | XSE |
Share
