1
/
of
5
COMP Cams
COMP Cams High Energy Timing Chain FB
COMP Cams High Energy Timing Chain FB
SKU:CCA3308CPG
Out of stock
Regular price
$52.99 USD
Regular price
Sale price
$52.99 USD
Shipping calculated at checkout.
Quantity
$52.99 USD
Couldn't load pickup availability
Exceed all original equipment timing chain Specifications. Premium quality link belt type timing chain for exceptional durability. Ideal for stock replacement and mild performance applications.
CatalogUser 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1964-1971 | Ford | Country Sedan | Base |
| 1964-1971 | Ford | Country Squire | Base |
| 1964-1971 | Ford | Custom | Base |
| 1964-1971 | Ford | Custom 500 | Base |
| 1966-1974 | Ford | F-350 | Base |
| 1964-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1964-1969 | Ford | Fairlane | Base |
| 1964-1967 | Ford | Galaxie | Base |
| 1964-1971 | Ford | Galaxie 500 | Base |
| 1964 | Ford | Galaxie 500 | Sunliner |
| 1964 | Ford | Galaxie 500 | Victoria |
| 1964-1970 | Ford | Galaxie 500 | XL |
| 1965-1971 | Ford | LTD | Base |
| 1970-1971 | Ford | LTD | Brougham |
| 1971,1973 | Ford | M-400 | Base |
| 1974 | Ford | M-450 | Base |
| 1967-1970 | Ford | Mustang | Base |
| 1970 | Ford | Mustang | Grande |
| 1970 | Ford | Mustang | Mach 1 |
| 1968-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1964-1971 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1968-1969 | Ford | Ranchero | 500 |
| 1967-1969 | Ford | Ranchero | Base |
| 1968-1969 | Ford | Ranchero | GT |
| 1964-1968 | Ford | Thunderbird | Base |
| 1968-1969 | Ford | Torino | Base |
| 1969 | Ford | Torino | Cobra |
| 1968-1969 | Ford | Torino | GT |
| 1969 | Ford | Torino | Squire |
| 1967 | Mercury | Brougham | Base |
| 1965-1967 | Mercury | Caliente | Base |
| 1964-1970 | Mercury | Colony Park | Base |
| 1965-1969 | Mercury | Comet | Base |
| 1964-1968 | Mercury | Commuter | Base |
| 1967-1970 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1970 | Mercury | Cougar | XR-7 |
| 1965-1969 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1969 | Mercury | Cyclone | Spoiler |
| 1964-1966,1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1970 | Mercury | Marquis | Base |
| 1970 | Mercury | Marquis | Brougham |
| 1964-1968 | Mercury | Montclair | Base |
| 1968-1969 | Mercury | Montego | Base |
| 1968-1969 | Mercury | Montego | MX |
| 1964-1970 | Mercury | Monterey | Base |
| 1969-1970 | Mercury | Monterey | Custom |
| 1966-1967 | Mercury | Monterey | S-55 |
| 1964-1968 | Mercury | Park Lane | Base |
| 1965-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |
Share
No reviews
