1
/
of
0
DFC
DFC 82-95 Buick Regal Front Geospec Rotors w/4000 HybriDynamic Brake Pads w/Hardware
DFC 82-95 Buick Regal Front Geospec Rotors w/4000 HybriDynamic Brake Pads w/Hardware
SKU:DFC4812-47007
Out of stock
Regular price
$264.99 USD
Regular price
Sale price
$264.99 USD
Shipping calculated at checkout.
Quantity
$264.99 USD
Couldn't load pickup availability
Not all brakes are made the same with added corrosion protection. DFC Complete Brake Kits makes it easy to get the perfect brake components all in one package. You can order front kits, rear kits, or front and rear kits. Every kit comes complete with brake rotors, pads, and hardware kits to get the job done right the first time.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1982-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1995 | Chevrolet | Blazer | Base |
| 1995 | Chevrolet | Blazer | LT |
| 1988 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1982-1987 | Chevrolet | El Camino | Base |
| 1982-1986 | Chevrolet | El Camino | Conquista |
| 1982-1987 | Chevrolet | El Camino | SS |
| 1987-1995 | Chevrolet | LLV | Base |
| 1982-1983 | Chevrolet | Malibu | Classic |
| 1982-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1982-1995 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-1995 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1995 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1982-1986 | GMC | Caballero | Amarillo |
| 1982-1987 | GMC | Caballero | Base |
| 1982-1987 | GMC | Caballero | Diablo |
| 1992-1994 | GMC | Jimmy | Base |
| 1992-1994 | GMC | Jimmy | SLE |
| 1993-1994 | GMC | Jimmy | SLS |
| 1992-1994 | GMC | Jimmy | SLT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-1995 | GMC | Sonoma | SL |
| 1991-1995 | GMC | Sonoma | SLE |
| 1993-1995 | GMC | Sonoma | SLS |
| 1982-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1985-1987 | Oldsmobile | Cutlass Salon | Base |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Base |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1982-1986 | Pontiac | Bonneville | Base |
| 1982-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1982-1992 | Pontiac | Firebird | Base |
| 1989-1992 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1982-1992 | Pontiac | Firebird | Trans Am |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1982-1987 | Pontiac | Grand Prix | Base |
| 1982-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1982-1983 | Pontiac | Grand Prix | LJ |
Share
No reviews