1
/
of
9
R1 Concepts
R1 73-97 Chrysler Imperial Front R1 Optimum OE Brake Pads
R1 73-97 Chrysler Imperial Front R1 Optimum OE Brake Pads
SKU:RNC2551-0123-00
Out of stock
Regular price
$66.99 USD
Regular price
Sale price
$66.99 USD
Taxes included.
Shipping calculated at checkout.
Quantity
$66.99 USD
Couldn't load pickup availability
Advanced cars require advanced brake pads. Though other brake pads may be made to be similar to OEM standards, our R1 Concepts OPTIMUM OEp brake pads are constructed to be better in terms of longevity, performance, and value. Our R1 Optimum OEp brake pads have a lower price and superior performance. They are a sophisticated and technologically-advanced option for the modern driver and modern vehicles. There are numerous incredible benefits of using Ultimate OE brake pads: long wear, low noise, and very low dust.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1974-1975 | Chrysler | Imperial | LeBaron |
| 1974 | Chrysler | New Yorker | Base |
| 1974-1978 | Chrysler | New Yorker | Brougham |
| 1974-1978 | Chrysler | Newport | Base |
| 1974-1976 | Chrysler | Newport | Custom |
| 1974-1978 | Chrysler | Town & Country | Base |
| 1975-1980 | Dodge | B100 | Base |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1997 | Dodge | B1500 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1974 | Dodge | B200 Van | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1974 | Dodge | B200 Van | Maxi Wagon |
| 1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1997 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1974 | Dodge | B300 Van | Base |
| 1974 | Dodge | B300 Van | Maxi |
| 1974 | Dodge | B300 Van | Maxi Wagon |
| 1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1997 | Dodge | B3500 | Base |
| 1978-1980 | Dodge | CB300 | Base |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1974 | Dodge | D200 Pickup | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1974 | Dodge | D300 Pickup | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1973-1974 | Dodge | M300 | Base |
| 1974-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1973-1974 | Dodge | RM300 | Base |
| 1973-1974 | Dodge | RM300 | Motorhome |
| 1975-1976 | Dodge | Royal Monaco | Base |
| 1975-1976 | Dodge | Royal Monaco | Brougham |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1982-1985 | Dodge | W350 | Base |
| 1974 | Plymouth | Fury | Custom Suburban |
| 1974 | Plymouth | Fury | Police |
| 1974 | Plymouth | Fury | Sport Suburban |
| 1974 | Plymouth | Fury | Suburban |
| 1974 | Plymouth | Fury I | Base |
| 1974 | Plymouth | Fury I | Suburban |
| 1974 | Plymouth | Fury II | Base |
| 1974 | Plymouth | Fury II | Custom Suburban |
| 1974 | Plymouth | Fury III | Base |
| 1974 | Plymouth | Fury III | Sport Suburban |
| 1975-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1975-1977 | Plymouth | Gran Fury | Suburban |
| 1975-1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Base |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1981-1983 | Plymouth | PB150 | Voyager |
| 1975-1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Base |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB250 | Voyager |
| 1975-1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Base |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB350 | Voyager |
| 1974-1981 | Plymouth | Trailduster | Base |
Share
No reviews
